Fast Amps Alpha7 vs All Competitors
Fast Amps Alpha7 vs All Competitors
The Fast Amps Alpha7 is a British-built 7.4kW home EV charger from £399. Here's how it compares to every major competitor on the UK market — 16 chargers, in summary and in full detail.
Alpha7 vs All Competitors — Master Comparison
All 16 major UK home EV chargers compared against the Fast Amps Alpha7 across the features that matter most.
| Feature | 🇬🇧 Alpha7 | Zappi v2 | Zappi GLO | Ohme Pro | Ohme ePod | Hypervolt | Easee One | Wallbox | Andersen Q | Andersen A2 | Tesla Gen3 | Pod Point | BG Sync EV | Project EV | Zaptec Go 2 | EO Mini Pro 3 | Rolec EVO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max output | 7.4kW | 7.4/22kW | 7kW | 7.4kW | 7.4kW | 7.4kW | 7.4/22kW | 7.4kW | 7.4/22kW | 7.4kW | 7.4kW | 7.4kW | 7.4/22kW | 7.3/22kW | 7.4/22kW | 7.2/22kW | 7.4/22kW |
| Solar integration | Standard | ECO/ECO+ | ECO/ECO+ | Basic | Limited | Yes | Accessory | No | No | ~£120 extra | No | Via add-on | Standard | Standard+CT | Via add-on | Standard | Standard+CT |
| Built-in PEN protection | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Pro Earth) | Yes | Yes | Yes |
| Ethernet | Yes | Yes | No | No | No | No | No | No | No | No | No | No | Yes | No | No | Yes | Yes |
| 4G connectivity | No | No | No | Yes | Yes | Lifetime | No | No | No | No | No | No | Optional | Optional | Built-in | Optional | No |
| OCPP | No | No | No | No | No | No | No | No | No | No | No | No | 1.6J | 1.6J | 1.6J | 1.6J | 1.6J |
| Smart tariff API | Scheduling | Octopus+ | Octopus+ | Best-in-class | Octopus+OVO | Scheduling | Scheduling | No | BG/EDF/E.ON | Octopus+OVO | No | Scheduling | Scheduling | Scheduling | Scheduling | Hive/BG | Scheduling |
| Tethered & untethered | Both | Both | Tethered | Tethered | Both | App-switch | Tethered | Tethered | Tethered | Both | Tethered | Both | Both | Both | Untethered | Both | Both |
| Warranty | 3 yrs | 3 yrs | 3 yrs | 3 yrs | 3 yrs | 3 yrs | 2 yrs | 3 yrs | 7 yrs | 7 yrs | 4 yrs | 3 yrs | 3–10 yrs | 5 yrs | 5 yrs | 3 yrs | 5 yrs |
| UK-manufactured | Yes 🇬🇧 | Yes 🇬🇧 | Yes 🇬🇧 | Partial | Partial | Norway | Spain | Brand | Yes 🇬🇧 | Yes 🇬🇧 | USA/China | Brand | Brand | No | Norway | Brand | Yes 🇬🇧 |
| Approx. price | From £399 | ~£700+ | £599 | ~£600+ | ~£409 | ~£600–750 | ~£350–450 | ~£799 | £695 | ~£1,199 | ~£400–500 | ~£400+ | ~£400+ | ~£277+ ex VAT | ~£580+ | ~£639 | £449 |
Prices approximate. ✔ = yes · ✖ = no · ⚠ = partial/conditional. Always confirm current pricing with supplier.
Alpha7 vs Each Competitor — Summary
Quick verdict on each comparison, with a link to the full detailed article.
The Fast Amps Alpha7 wins outright against most competitors on value, solar integration, and UK manufacturing. Genuine competition comes from: Zappi / Zappi GLO (best-in-class solar ECO+ modes), Ohme (tariff automation), Easee (multi-unit sharing, switchable tethered), BG Sync EV & Rolec EVO (OCPP, longer warranty), EO Mini Pro 3 (OCPP + three-phase), Zaptec Go 2 (V2G future-proofing), and Project EV (5-year warranty). For the vast majority of UK domestic installs, Alpha7 is the strongest all-round choice at its price point.