A-Type EV RCBO kit
This unit provides earth leakage and overload protection for most electrical vehicle installations.
The dual switch action indicates the type of fault detected.
A-type high immunity
6-40A current
30ma AC earth leakage
6ma DC earth leakage
| Part code: | Description | Dimensions (WxHxDmm) |
|---|---|---|
| WMEV206B | 2 Module enclosure 6A B curve | 74x175x90 |
| WMEV210B | 2 Module enclosure 10A B curve | 74x175x90 |
| WMEV216B | 2 Module enclosure 16A B curve | 74x175x90 |
| WMEV220B | 2 Module enclosure 20A B curve | 74x175x90 |
| WMEV225B | 2 Module enclosure 25A B curve | 74x175x90 |
| WMEV232B | 2 Module enclosure 32A B curve | 74x175x90 |
| WMEV240B | 2 Module enclosure 40A B curve | 74x175x90 |
| WMEV206C | 2 Module enclosure 6A C curve | 74x175x90 |
| WMEV210C | 2 Module enclosure 10A C curve | 74x175x90 |
| WMEV216C | 2 Module enclosure 16A C curve | 74x175x90 |
| WMEV220C | 2 Module enclosure 20A C curve | 74x175x90 |
| WMEV225C | 2 Module enclosure 25A C curve | 74x175x90 |
| WMEV232C | 2 Module enclosure 32A C curve | 74x175x90 |
| WMEV240C | 2 Module enclosure 40A C curve | 74x175x90 |
| WME323B-32 | 3 Way enc, 32B RCBO + 32A MCB | 110x175x90 |
| WME32C-32 | 3 Way enc, 32C RCBO + 32A MCB | 110x175x90 |
| WMEV332B | 3 Way enc, 32A RCBO + Blank | 110x175x90 |
| WMEV332C | 3 Way enc, 32A c curve RCBO + Blank | 110x175x90 |
| WMEV340B | 3 Way enc, 40A B curve RCBO + Blank | 110x175x90 |
Metal EV protection unit
A-Type EV RCBO kit with surge protection
WMRC enclosure are finished in white polyester powder coating. Multiple circular cable entry knock-outs (25&32mm) on the top and bottom. It is ideal for electrical vehicle installations. Twin handle system for the bi-directional RCBO, black handle controls MCB function, white handle controls RCD function. If only black handle trip off, it indicates overload or short circuit. If both white and black handle trip, it will indicate residual current fault. This will assist electrician to solve the electrical fault quickly, saving time and money.
| Part code: | Description | Dimensions (WxHxDmm) |
|---|---|---|
| WMRC32BSP | 4 way metal A Type 32A B curve RCBO + Surge | 110x175x91 |
| WMRC32CSP | 4 way metal A Type 32A C curve RCBO + Surge | 110x175x91 |
| WMRC40BSP | 4 way metal A Type 40A B curve RCBO + Surge | 110x175x91 |
| WMRC40CSP | 4 way metal A Type 40A C curve RCBO + Surge | 110x175x91 |
Technical data

Plastic EV protection unit
Weatherproof A-type EV RCBO kit with surge protection
WPRC enclosures are ideal for electrical vehicle installations. Supplied with A type RCBO which detect AC and pulsating DC earth leakage up to 6ma Twin handle system RCBO, black handle controls MCB function, white handle controls RCD function. If only black handle trip off, it indicates overload or short circuit. If both white and black handle trip, it will indicate residual current fault. This will assist electrician to solve the electrical fault quickly, saving time and money.
| Part code: | Description | Dimensions (WxHxDmm) |
|---|---|---|
| WPRC32BSP | IP65 A-Type 32B RCBO + Surge | 140x205x952 |
| WPRC32CSP | IP65 A-Type 32C RCBO + Surge | 140x205x95 |
| WPRC40BSP | IP65 A-Type 40B RCBO + Surge | 140x205x95 |
| WPRC40CSP | IP65 A-Type 40C RCBO + Surge | 140x205x95 |
Technical data

Metal weatherproof IP65 EV protection unit
WMIP enclosures are ideal for electrical vehicle outdoor installations. Supplied with A type RCBO which detect AC and pulsating DC earth leakage up to 6ma .Twin handle system RCBO, black handle controls MCB function, white handle controls RCD function. If only black handle trip off, it indicates overload or short circuit. If both white and black handle trip, it will indicate residual current fault. This will assist electrician to solve the electrical fault quickly, saving time and money.
| Part code: | Description | Dimensions (WxHxDmm) |
|---|---|---|
| WMIP5 | 5 mod IP65 grey metal Enc | 164x232x102 |
| WMIP5-W | 5 mod IP65 white metal Enc | 164x232x102 |
| WMIP32BSP | 32A B curve RCBO + Surge | 164x232x102 |
| WMIP32CSP | 32A C curve RCBO + Surge | 164x232x102 |
| WMIP40BSP | 40A B curve RCBO + Surge | 164x232x102 |
| WMIP40CSP | 40A C curve RCBO + Surge | 164x232x102 |
Technical data

Features
1) Non-combustible aluminum enclosure is resistant to rust,
rot, corrosion, and fires
2) Lockable design, can be locked with a padlock
3) IP65 rating provides unbeatable protection against dust and
water for your devices
4) Pulsating dc 6mA protection
5) Short-circuit protection , overload protection, earth leakage
protection, protection against electric shock
6) Surge protection, protection against lightning strikes
7) Large and accessible wiring space
8) Raised Din rail improves cable routing
9) M20 knockouts can be drilled to M32
10) Recommended Torque: 2.5Nm
11) Complies with 18th Edition BS 7671
12) Enclosure manufactured and tested to BS EN 61439-3
| Part code: | Description | Dimensions (WxHxDmm) |
|---|---|---|
| WPEVKIT63-EC | 63A RCD + 40A C MCB | 140x205x95 |
| Part code: | Description | Dimensions (WxHxDmm) |
|---|---|---|
| WEVKIT63 | 63A RCD + 40A C MCB | 110x175x91 |
| Part code: | Description | Dimensions (WxHxDmm) |
|---|---|---|
| WEVCU | 100A Main switch & 32A MCB | 110x175x91 |
| WEVCU32B | 100A M/S +32B MCB | 110x175x91 |
| WEVCU40B | 100A M/S + 40B MCB | 110x175x91 |
| WERM6332 | 63A RCD A Type +32A MCB | 110x175x91 |
| Part code: | Description | Dimensions (WxHxDmm) |
|---|---|---|
| WEVCU32BSP | 100A M/S + 32B MCB + SPD | 175x110x91 |
| WSRC532BSP | 100A M/S + 32B MCB + SPD + Kwh | 175x110x91 |
| Part code: | Description | Dimensions (WxHxDmm) |
|---|---|---|
| WPEVCU32BSP | 100A M/S + 32B MCB + SPD in 8 way IP65 enclosure | 212x205x95 |
WTPN 125A 3 Phase Distribution Board
The WTPN range of 3 phase distribution board ideal for commercial, industrial, and where required domestic installations.
All enclosures are supplied with a 125A 4 pole main switch as standard and Type 2 surge protection device (SPD)
Robust 1.2mm steel enclosure to ensure a long life in the harshest of environments
WTPN boards will accept our 6kA devices
without any modification or additional
hardware.
| Model | Description | Dimensions (WxHxDmm) |
|---|---|---|
| WTPN04-125 | 4 Way with 3 Phase Distribution Board c/w 4 pole 125A main switch & type 2 surge protection device & 3P 32A MCB | 460x505x120 |
| WTPN06-125 | 6Way with 3 Phase Distribution Board | 460x559x120 |
| WTPN08-125 | 8 Way with 3 Phase Distribution Board | 460x613x120 |
| WTPN12-125 | 12 Way with 3 Phase Distribution Board | 460x613x120 |
| WTPN16-125 | 16 Way with 3 Phase Distribution Board | 460x829x120 |
| WTPN24-125 | 24 Way with 3 Phase Distribution Board | 460x1045x120 |
| WTPNEB14 | TPN Extension board 14Mod | 460x341x120 |
| WTPNSB | TPN Spreader box | 460x433x97 |

A-type RCBO
Our WRB range of 10KA RCBO with A Type RCD protection in one. RCBO’ s provide residual and overload protection in one neat device. They can detect & respond as for type AC, PLUS pulsating DC components. Ideal for Domestic and Commercial applications.
BI-DIRECTIONAL Ideal for Solar Installations
| Product code | Description | Dimensions (WxHxDmm) |
|---|---|---|
| WRT106B-030 | A-Type single mod 6A, B curve high immunity | 17.8x116x76 |
| WRT110B-030 | A-Type single mod10A, B curve high immunity | 17.8x116x76 |
| WRT116B-030 | A-Type single mod 16A, B curve high immunity | 17.8x116x76 |
| WRT120B-030 | A-Type single mod 20A, B curve high immunity | 17.8x116x76 |
| WRT132B-030 | A-Type single mod 32A, B curve high immunity | 17.8x116x76 |
| WRT140B-030 | A-Type single mod 40A, B curve high immunity | 17.8x116x76 |
| WRT106C-030 | A-Type single mod 6A, C curve high immunity | 17.8x116x76 |
| WRT110C-030 | A-Type single mod 10A, C curve high immunity | 17.8x116x76 |
| WRT116C-030 | A-Type single mod 16A, C curve high immunity | 17.8x116x76 |
| WRT120C-030 | A-Type single mod 20A, C curve high immunity | 17.8x116x76 |
| WRT132C-030 | A-Type single mod 32A, C curve high immunity | 17.8x116x76 |
| WRT140C-030 | A-Type single mod 40A, C curve high immunity | 17.8x116x76 |
Three phase SPD unit
WMCUSP4*** (*** amperage and Curve of MCB).
Three phase SPD unit consisting of an 8 way, IP40 metal enclosure with 4 pole 20kA/40kA type 2 surge protector and 4 pole 10kA MCB.
WRCUSP4***
Three phase SPD unit consisting of an 8 way IP40 metal enclosure, with 4 pole 20kA/40kA type 2 surge protector and 4 pole A-type RCBO.
Three phase PME fault detection unit
Automatically monitors the supply voltage on both 400 & 415V supplies without the need for any manual dip switch settings. Within 5 seconds in the event of an under-voltage of any phase less than 207V or an over-voltage of any phase more than 253V, live, neutral and earth will be isolated.
Following an under-voltage, isolation will automatically reset when normal operating range is restored.
Following and over-voltage, isolation, on the grounds of safety, will require a manual reset. (press the red button of the WP9 to reset.)
| Product code | Description |
|---|---|
| WARB5100C/PME | 100A MCB+PME RELAY |
| WARB5100C/PMESP | 100A MCB+PME RELAY SPD |
| WARB5100C/PME40R | 100A MCB+PME RELAY 40A RCBO |
| WARB5100C/PME40RSP | 100A MCB+PME RELAY 40A RCBO/SPD |
Three phase PME fault detection unit for multiple charge points
The WMTP is a 3 phase EV distribution board that will completely disconnect all phases and earth if a PME fault is detected. It provides customers with a safer and compliant electrical vehicle charging solution. There is no need for an earth rod if this distribution board is used. It is suitable for EV (electric vehicle) chargers with integral DC leakage protection but no PME fault detection.
This product must be installed by a qualified electrician in accordance with IET wiring regulations BS7671 (18th edition or later) and current building regulations.
| Product code | Description | Dimensions (WxHxDmm) |
|---|---|---|
| WMTP28-R40CSP | 2xRCBO and 1x PME detector | 500x304x112 |
| WMTP36-R40CSP | 3xRCBO and 2x PME detector | 500x530x112 |
Three phase SPD unit
WMCUSP4*** (*** amperage and Curve of MCB).
Three phase SPD unit consisting of an 8 way, IP40 metal enclosure with 4 pole 20kA/40kA type 2 surge protector and 4 pole 10kA MCB.
WRCUSP4***
Three phase SPD unit consisting of an 8 way IP40 metal enclosure, with 4 pole 20kA/40kA type 2 surge protector and 4 pole A-type RCBO.




































